UBC-MATH 307: Applied Linear Algebra Collection home page
Applications of linear algebra to problems in science and engineering; use of computer algebra systems for solving problems in linear algebra.Please review the license information provided for each item as usage rights vary.
Browse
Collection's Items (Sorted by Item Type in Ascending order): 1 to 14 of 14
Item Type | Title | Subject | Author(s) | Issue Date | Access |
---|---|---|---|---|---|
Assignments/ Homework | Linear Equations - 2008S Homework 2 | Applied Linear Algebra | Richard Froese | 2009-02-25 | Open |
Assignments/ Homework | Basis and Dimension - 2008S Homework 3 | Applied Linear Algebra | Richard Froese | 2009-02-25 | Open |
Assignments/ Homework | Linear Equations - 2008S Homework 1 | Applied Linear Algebra | Richard Froese | 2009-02-25 | Open |
Assignments/ Homework | Basis and Dimension - 2008S Homework 4 | Applied Linear Algebra | Richard Froese | 2009-02-25 | Open |
Assignments/ Homework | Orthogonality - 2008S Homework 5 | Applied Linear Algebra | Richard Froese | 2009-02-25 | Open |
Assignments/ Homework | Orthogonality - 2008S Homework 6 | Applied Linear Algebra | Richard Froese | 2009-02-25 | Open |
Assignments/ Homework | Eigenvalues and Eigenvectors - 2008S Homework 7 | Applied Linear Algebra | Richard Froese | 2009-02-25 | Open |
Assignments/ Homework | Eigenvalues and Eigenvectors - 2008S Homework 8 | Applied Linear Algebra | Richard Froese | 2009-02-25 | Open |
Learning Goals/Objectives | Math 307 Learning goals | Applied Linear Algebra | Richard Froese | 2008-11-11 | Open |
Lecture Notes | Linear Equations - 2008S Lecture Notes Chapter 1 | Applied Linear Algebra | Richard Froese | 2008-11-11 | Open |
Lecture Notes | Basis and Dimension - 2008S Lecture Notes Chapter 2 | Applied Linear Algebra | Richard Froese | 2008-11-11 | Open |
Lecture Notes | Orthogonality - 2008S Lecture Notes Chapter 3 | Applied Linear Algebra | Richard Froese | 2008-11-11 | Open |
Lecture Notes | Eigenvalues and Eigenvectors - 2008S Lecture notes on Principal Co-ordinate Analysis | Applied Linear Algebra | Richard Froese | 2008-12-08 | Open |
Overview | Applied Linear Algebra | Applied Linear Algebra | Richard Froese | 2012-08-29 | Open |
Collection's Items (Sorted by Item Type in Ascending order): 1 to 14 of 14
Discover
Item Type
Subject